Model Validation Quant AVP - Counterparty Credit Risk at Citi 2021-10-13 Risk Full Time More Detail Preferred Background: Engineering Math Physics Statistics Sr Quantitative Finance Analyst at Bank of America 2021-10-13 Quants & Analysis Full Time More Detail Skills: Go Preferred Background: Quantitative Finance Sr. Margin Optimization Analyst - Retail Energy at EDF Trading 2021-10-12 Quants & Analysis Full Time More Detail Skills: Python SQL Preferred Background: Engineering Quantitative Finance Statistics Assistant Vice President, Deployment Maintenance and Operations Officer (DMO) at Bank of America 2021-10-12 Middle Office Full Time More Detail Skills: Go PowerShell Preferred Background: Computer Science Engineering Officer/Assistant Vice President, Junior Funding Trader at Bank of America 2021-10-12 Trading Full Time More Detail Skills: Go Preferred Background: Accounting Engineering Quantitative Finance Analyst - MLWM at Bank of America 2021-10-09 Quants & Analysis Full Time More Detail Skills: Go Preferred Background: Computer Science Data Science Engineering Math Quantitative Finance Statistics Campus Recruiter at Optiver 2021-10-08 Chicago Other jobs Full Time More Detail Skills: Go Preferred Background: Data Science Engineering Senior Business Analyst at Macquarie 2021-10-08 Sydney Quants & Analysis Full Time More Detail Senior Manager Credit Systems and Models at Macquarie 2021-10-07 Auckland, Sydney DevOps & Infrastructure Full Time More Detail Preferred Background: Engineering Math Campus | Web Dev / UI Software Engineer (Intern) at Jump Trading 2021-10-07 Software Engineering Internship More Detail Skills: JavaScript Python Preferred Background: Engineering Software Engineering HR Business Partner - Research at GResearch 2021-10-07 Quants & Analysis Full Time More Detail Skills: JavaScript Preferred Background: Data Science Engineering Math Quantitative Finance Software Engineering Senior Quantitative Finance Analyst – Process Engineering at Bank of America 2021-10-07 Quants & Analysis Full Time More Detail Skills: C++ Go SQL Preferred Background: Accounting Computer Science Engineering Math Quantitative Finance Senior Quantitative Finance Analyst at Bank of America 2021-10-07 Quants & Analysis Full Time More Detail Skills: Go Preferred Background: Engineering Math Quantitative Finance Physics Statistics Ops Engineering Lead - VP at AQR 2021-10-07 DevOps & Infrastructure Full Time More Detail Skills: SQL Python Java Preferred Background: Computer Science Engineering Math Quantitative Finance Stats Middle Office Engineering - C# Developer - Associate at AQR 2021-10-07 Middle Office Full Time More Detail Skills: C# SQL Preferred Background: Accounting Computer Science Engineering Math Stats Middle Office Engineering - C# (Full Stack) Developer - Associate at AQR 2021-10-07 Middle Office Full Time More Detail Skills: C# SQL Preferred Background: Accounting Computer Science Engineering Math Stats Enterprise Engineering - Analyst at AQR 2021-10-07 Quants & Analysis Full Time More Detail Skills: Go C# Python Java Preferred Background: Computer Science Engineering Stats BI/ Tableau Engineer - Associate at AQR 2021-10-07 Software Engineering Full Time More Detail Skills: Python Preferred Background: Computer Science Data Science Engineering Statistics Stats Data Product Manager at Akuna Capital 2021-10-05 Quants & Analysis Full Time More Detail Preferred Background: Engineering Math Junior Quantitative Researcher - Machine Learning at Akuna Capital 2021-10-03 Shanghai Quants & Analysis Full Time More Detail Skills: Python SQL Preferred Background: Computer Science Data Science Engineering Math Physics Statistics Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
Sr Quantitative Finance Analyst at Bank of America 2021-10-13 Quants & Analysis Full Time More Detail Skills: Go Preferred Background: Quantitative Finance Sr. Margin Optimization Analyst - Retail Energy at EDF Trading 2021-10-12 Quants & Analysis Full Time More Detail Skills: Python SQL Preferred Background: Engineering Quantitative Finance Statistics Assistant Vice President, Deployment Maintenance and Operations Officer (DMO) at Bank of America 2021-10-12 Middle Office Full Time More Detail Skills: Go PowerShell Preferred Background: Computer Science Engineering Officer/Assistant Vice President, Junior Funding Trader at Bank of America 2021-10-12 Trading Full Time More Detail Skills: Go Preferred Background: Accounting Engineering Quantitative Finance Analyst - MLWM at Bank of America 2021-10-09 Quants & Analysis Full Time More Detail Skills: Go Preferred Background: Computer Science Data Science Engineering Math Quantitative Finance Statistics Campus Recruiter at Optiver 2021-10-08 Chicago Other jobs Full Time More Detail Skills: Go Preferred Background: Data Science Engineering Senior Business Analyst at Macquarie 2021-10-08 Sydney Quants & Analysis Full Time More Detail Senior Manager Credit Systems and Models at Macquarie 2021-10-07 Auckland, Sydney DevOps & Infrastructure Full Time More Detail Preferred Background: Engineering Math Campus | Web Dev / UI Software Engineer (Intern) at Jump Trading 2021-10-07 Software Engineering Internship More Detail Skills: JavaScript Python Preferred Background: Engineering Software Engineering HR Business Partner - Research at GResearch 2021-10-07 Quants & Analysis Full Time More Detail Skills: JavaScript Preferred Background: Data Science Engineering Math Quantitative Finance Software Engineering Senior Quantitative Finance Analyst – Process Engineering at Bank of America 2021-10-07 Quants & Analysis Full Time More Detail Skills: C++ Go SQL Preferred Background: Accounting Computer Science Engineering Math Quantitative Finance Senior Quantitative Finance Analyst at Bank of America 2021-10-07 Quants & Analysis Full Time More Detail Skills: Go Preferred Background: Engineering Math Quantitative Finance Physics Statistics Ops Engineering Lead - VP at AQR 2021-10-07 DevOps & Infrastructure Full Time More Detail Skills: SQL Python Java Preferred Background: Computer Science Engineering Math Quantitative Finance Stats Middle Office Engineering - C# Developer - Associate at AQR 2021-10-07 Middle Office Full Time More Detail Skills: C# SQL Preferred Background: Accounting Computer Science Engineering Math Stats Middle Office Engineering - C# (Full Stack) Developer - Associate at AQR 2021-10-07 Middle Office Full Time More Detail Skills: C# SQL Preferred Background: Accounting Computer Science Engineering Math Stats Enterprise Engineering - Analyst at AQR 2021-10-07 Quants & Analysis Full Time More Detail Skills: Go C# Python Java Preferred Background: Computer Science Engineering Stats BI/ Tableau Engineer - Associate at AQR 2021-10-07 Software Engineering Full Time More Detail Skills: Python Preferred Background: Computer Science Data Science Engineering Statistics Stats Data Product Manager at Akuna Capital 2021-10-05 Quants & Analysis Full Time More Detail Preferred Background: Engineering Math Junior Quantitative Researcher - Machine Learning at Akuna Capital 2021-10-03 Shanghai Quants & Analysis Full Time More Detail Skills: Python SQL Preferred Background: Computer Science Data Science Engineering Math Physics Statistics Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
Sr. Margin Optimization Analyst - Retail Energy at EDF Trading 2021-10-12 Quants & Analysis Full Time More Detail Skills: Python SQL Preferred Background: Engineering Quantitative Finance Statistics Assistant Vice President, Deployment Maintenance and Operations Officer (DMO) at Bank of America 2021-10-12 Middle Office Full Time More Detail Skills: Go PowerShell Preferred Background: Computer Science Engineering Officer/Assistant Vice President, Junior Funding Trader at Bank of America 2021-10-12 Trading Full Time More Detail Skills: Go Preferred Background: Accounting Engineering Quantitative Finance Analyst - MLWM at Bank of America 2021-10-09 Quants & Analysis Full Time More Detail Skills: Go Preferred Background: Computer Science Data Science Engineering Math Quantitative Finance Statistics Campus Recruiter at Optiver 2021-10-08 Chicago Other jobs Full Time More Detail Skills: Go Preferred Background: Data Science Engineering Senior Business Analyst at Macquarie 2021-10-08 Sydney Quants & Analysis Full Time More Detail Senior Manager Credit Systems and Models at Macquarie 2021-10-07 Auckland, Sydney DevOps & Infrastructure Full Time More Detail Preferred Background: Engineering Math Campus | Web Dev / UI Software Engineer (Intern) at Jump Trading 2021-10-07 Software Engineering Internship More Detail Skills: JavaScript Python Preferred Background: Engineering Software Engineering HR Business Partner - Research at GResearch 2021-10-07 Quants & Analysis Full Time More Detail Skills: JavaScript Preferred Background: Data Science Engineering Math Quantitative Finance Software Engineering Senior Quantitative Finance Analyst – Process Engineering at Bank of America 2021-10-07 Quants & Analysis Full Time More Detail Skills: C++ Go SQL Preferred Background: Accounting Computer Science Engineering Math Quantitative Finance Senior Quantitative Finance Analyst at Bank of America 2021-10-07 Quants & Analysis Full Time More Detail Skills: Go Preferred Background: Engineering Math Quantitative Finance Physics Statistics Ops Engineering Lead - VP at AQR 2021-10-07 DevOps & Infrastructure Full Time More Detail Skills: SQL Python Java Preferred Background: Computer Science Engineering Math Quantitative Finance Stats Middle Office Engineering - C# Developer - Associate at AQR 2021-10-07 Middle Office Full Time More Detail Skills: C# SQL Preferred Background: Accounting Computer Science Engineering Math Stats Middle Office Engineering - C# (Full Stack) Developer - Associate at AQR 2021-10-07 Middle Office Full Time More Detail Skills: C# SQL Preferred Background: Accounting Computer Science Engineering Math Stats Enterprise Engineering - Analyst at AQR 2021-10-07 Quants & Analysis Full Time More Detail Skills: Go C# Python Java Preferred Background: Computer Science Engineering Stats BI/ Tableau Engineer - Associate at AQR 2021-10-07 Software Engineering Full Time More Detail Skills: Python Preferred Background: Computer Science Data Science Engineering Statistics Stats Data Product Manager at Akuna Capital 2021-10-05 Quants & Analysis Full Time More Detail Preferred Background: Engineering Math Junior Quantitative Researcher - Machine Learning at Akuna Capital 2021-10-03 Shanghai Quants & Analysis Full Time More Detail Skills: Python SQL Preferred Background: Computer Science Data Science Engineering Math Physics Statistics Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
Assistant Vice President, Deployment Maintenance and Operations Officer (DMO) at Bank of America 2021-10-12 Middle Office Full Time More Detail Skills: Go PowerShell Preferred Background: Computer Science Engineering Officer/Assistant Vice President, Junior Funding Trader at Bank of America 2021-10-12 Trading Full Time More Detail Skills: Go Preferred Background: Accounting Engineering Quantitative Finance Analyst - MLWM at Bank of America 2021-10-09 Quants & Analysis Full Time More Detail Skills: Go Preferred Background: Computer Science Data Science Engineering Math Quantitative Finance Statistics Campus Recruiter at Optiver 2021-10-08 Chicago Other jobs Full Time More Detail Skills: Go Preferred Background: Data Science Engineering Senior Business Analyst at Macquarie 2021-10-08 Sydney Quants & Analysis Full Time More Detail Senior Manager Credit Systems and Models at Macquarie 2021-10-07 Auckland, Sydney DevOps & Infrastructure Full Time More Detail Preferred Background: Engineering Math Campus | Web Dev / UI Software Engineer (Intern) at Jump Trading 2021-10-07 Software Engineering Internship More Detail Skills: JavaScript Python Preferred Background: Engineering Software Engineering HR Business Partner - Research at GResearch 2021-10-07 Quants & Analysis Full Time More Detail Skills: JavaScript Preferred Background: Data Science Engineering Math Quantitative Finance Software Engineering Senior Quantitative Finance Analyst – Process Engineering at Bank of America 2021-10-07 Quants & Analysis Full Time More Detail Skills: C++ Go SQL Preferred Background: Accounting Computer Science Engineering Math Quantitative Finance Senior Quantitative Finance Analyst at Bank of America 2021-10-07 Quants & Analysis Full Time More Detail Skills: Go Preferred Background: Engineering Math Quantitative Finance Physics Statistics Ops Engineering Lead - VP at AQR 2021-10-07 DevOps & Infrastructure Full Time More Detail Skills: SQL Python Java Preferred Background: Computer Science Engineering Math Quantitative Finance Stats Middle Office Engineering - C# Developer - Associate at AQR 2021-10-07 Middle Office Full Time More Detail Skills: C# SQL Preferred Background: Accounting Computer Science Engineering Math Stats Middle Office Engineering - C# (Full Stack) Developer - Associate at AQR 2021-10-07 Middle Office Full Time More Detail Skills: C# SQL Preferred Background: Accounting Computer Science Engineering Math Stats Enterprise Engineering - Analyst at AQR 2021-10-07 Quants & Analysis Full Time More Detail Skills: Go C# Python Java Preferred Background: Computer Science Engineering Stats BI/ Tableau Engineer - Associate at AQR 2021-10-07 Software Engineering Full Time More Detail Skills: Python Preferred Background: Computer Science Data Science Engineering Statistics Stats Data Product Manager at Akuna Capital 2021-10-05 Quants & Analysis Full Time More Detail Preferred Background: Engineering Math Junior Quantitative Researcher - Machine Learning at Akuna Capital 2021-10-03 Shanghai Quants & Analysis Full Time More Detail Skills: Python SQL Preferred Background: Computer Science Data Science Engineering Math Physics Statistics Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
Officer/Assistant Vice President, Junior Funding Trader at Bank of America 2021-10-12 Trading Full Time More Detail Skills: Go Preferred Background: Accounting Engineering Quantitative Finance Analyst - MLWM at Bank of America 2021-10-09 Quants & Analysis Full Time More Detail Skills: Go Preferred Background: Computer Science Data Science Engineering Math Quantitative Finance Statistics Campus Recruiter at Optiver 2021-10-08 Chicago Other jobs Full Time More Detail Skills: Go Preferred Background: Data Science Engineering Senior Business Analyst at Macquarie 2021-10-08 Sydney Quants & Analysis Full Time More Detail Senior Manager Credit Systems and Models at Macquarie 2021-10-07 Auckland, Sydney DevOps & Infrastructure Full Time More Detail Preferred Background: Engineering Math Campus | Web Dev / UI Software Engineer (Intern) at Jump Trading 2021-10-07 Software Engineering Internship More Detail Skills: JavaScript Python Preferred Background: Engineering Software Engineering HR Business Partner - Research at GResearch 2021-10-07 Quants & Analysis Full Time More Detail Skills: JavaScript Preferred Background: Data Science Engineering Math Quantitative Finance Software Engineering Senior Quantitative Finance Analyst – Process Engineering at Bank of America 2021-10-07 Quants & Analysis Full Time More Detail Skills: C++ Go SQL Preferred Background: Accounting Computer Science Engineering Math Quantitative Finance Senior Quantitative Finance Analyst at Bank of America 2021-10-07 Quants & Analysis Full Time More Detail Skills: Go Preferred Background: Engineering Math Quantitative Finance Physics Statistics Ops Engineering Lead - VP at AQR 2021-10-07 DevOps & Infrastructure Full Time More Detail Skills: SQL Python Java Preferred Background: Computer Science Engineering Math Quantitative Finance Stats Middle Office Engineering - C# Developer - Associate at AQR 2021-10-07 Middle Office Full Time More Detail Skills: C# SQL Preferred Background: Accounting Computer Science Engineering Math Stats Middle Office Engineering - C# (Full Stack) Developer - Associate at AQR 2021-10-07 Middle Office Full Time More Detail Skills: C# SQL Preferred Background: Accounting Computer Science Engineering Math Stats Enterprise Engineering - Analyst at AQR 2021-10-07 Quants & Analysis Full Time More Detail Skills: Go C# Python Java Preferred Background: Computer Science Engineering Stats BI/ Tableau Engineer - Associate at AQR 2021-10-07 Software Engineering Full Time More Detail Skills: Python Preferred Background: Computer Science Data Science Engineering Statistics Stats Data Product Manager at Akuna Capital 2021-10-05 Quants & Analysis Full Time More Detail Preferred Background: Engineering Math Junior Quantitative Researcher - Machine Learning at Akuna Capital 2021-10-03 Shanghai Quants & Analysis Full Time More Detail Skills: Python SQL Preferred Background: Computer Science Data Science Engineering Math Physics Statistics Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
Quantitative Finance Analyst - MLWM at Bank of America 2021-10-09 Quants & Analysis Full Time More Detail Skills: Go Preferred Background: Computer Science Data Science Engineering Math Quantitative Finance Statistics Campus Recruiter at Optiver 2021-10-08 Chicago Other jobs Full Time More Detail Skills: Go Preferred Background: Data Science Engineering Senior Business Analyst at Macquarie 2021-10-08 Sydney Quants & Analysis Full Time More Detail Senior Manager Credit Systems and Models at Macquarie 2021-10-07 Auckland, Sydney DevOps & Infrastructure Full Time More Detail Preferred Background: Engineering Math Campus | Web Dev / UI Software Engineer (Intern) at Jump Trading 2021-10-07 Software Engineering Internship More Detail Skills: JavaScript Python Preferred Background: Engineering Software Engineering HR Business Partner - Research at GResearch 2021-10-07 Quants & Analysis Full Time More Detail Skills: JavaScript Preferred Background: Data Science Engineering Math Quantitative Finance Software Engineering Senior Quantitative Finance Analyst – Process Engineering at Bank of America 2021-10-07 Quants & Analysis Full Time More Detail Skills: C++ Go SQL Preferred Background: Accounting Computer Science Engineering Math Quantitative Finance Senior Quantitative Finance Analyst at Bank of America 2021-10-07 Quants & Analysis Full Time More Detail Skills: Go Preferred Background: Engineering Math Quantitative Finance Physics Statistics Ops Engineering Lead - VP at AQR 2021-10-07 DevOps & Infrastructure Full Time More Detail Skills: SQL Python Java Preferred Background: Computer Science Engineering Math Quantitative Finance Stats Middle Office Engineering - C# Developer - Associate at AQR 2021-10-07 Middle Office Full Time More Detail Skills: C# SQL Preferred Background: Accounting Computer Science Engineering Math Stats Middle Office Engineering - C# (Full Stack) Developer - Associate at AQR 2021-10-07 Middle Office Full Time More Detail Skills: C# SQL Preferred Background: Accounting Computer Science Engineering Math Stats Enterprise Engineering - Analyst at AQR 2021-10-07 Quants & Analysis Full Time More Detail Skills: Go C# Python Java Preferred Background: Computer Science Engineering Stats BI/ Tableau Engineer - Associate at AQR 2021-10-07 Software Engineering Full Time More Detail Skills: Python Preferred Background: Computer Science Data Science Engineering Statistics Stats Data Product Manager at Akuna Capital 2021-10-05 Quants & Analysis Full Time More Detail Preferred Background: Engineering Math Junior Quantitative Researcher - Machine Learning at Akuna Capital 2021-10-03 Shanghai Quants & Analysis Full Time More Detail Skills: Python SQL Preferred Background: Computer Science Data Science Engineering Math Physics Statistics Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
Campus Recruiter at Optiver 2021-10-08 Chicago Other jobs Full Time More Detail Skills: Go Preferred Background: Data Science Engineering Senior Business Analyst at Macquarie 2021-10-08 Sydney Quants & Analysis Full Time More Detail Senior Manager Credit Systems and Models at Macquarie 2021-10-07 Auckland, Sydney DevOps & Infrastructure Full Time More Detail Preferred Background: Engineering Math Campus | Web Dev / UI Software Engineer (Intern) at Jump Trading 2021-10-07 Software Engineering Internship More Detail Skills: JavaScript Python Preferred Background: Engineering Software Engineering HR Business Partner - Research at GResearch 2021-10-07 Quants & Analysis Full Time More Detail Skills: JavaScript Preferred Background: Data Science Engineering Math Quantitative Finance Software Engineering Senior Quantitative Finance Analyst – Process Engineering at Bank of America 2021-10-07 Quants & Analysis Full Time More Detail Skills: C++ Go SQL Preferred Background: Accounting Computer Science Engineering Math Quantitative Finance Senior Quantitative Finance Analyst at Bank of America 2021-10-07 Quants & Analysis Full Time More Detail Skills: Go Preferred Background: Engineering Math Quantitative Finance Physics Statistics Ops Engineering Lead - VP at AQR 2021-10-07 DevOps & Infrastructure Full Time More Detail Skills: SQL Python Java Preferred Background: Computer Science Engineering Math Quantitative Finance Stats Middle Office Engineering - C# Developer - Associate at AQR 2021-10-07 Middle Office Full Time More Detail Skills: C# SQL Preferred Background: Accounting Computer Science Engineering Math Stats Middle Office Engineering - C# (Full Stack) Developer - Associate at AQR 2021-10-07 Middle Office Full Time More Detail Skills: C# SQL Preferred Background: Accounting Computer Science Engineering Math Stats Enterprise Engineering - Analyst at AQR 2021-10-07 Quants & Analysis Full Time More Detail Skills: Go C# Python Java Preferred Background: Computer Science Engineering Stats BI/ Tableau Engineer - Associate at AQR 2021-10-07 Software Engineering Full Time More Detail Skills: Python Preferred Background: Computer Science Data Science Engineering Statistics Stats Data Product Manager at Akuna Capital 2021-10-05 Quants & Analysis Full Time More Detail Preferred Background: Engineering Math Junior Quantitative Researcher - Machine Learning at Akuna Capital 2021-10-03 Shanghai Quants & Analysis Full Time More Detail Skills: Python SQL Preferred Background: Computer Science Data Science Engineering Math Physics Statistics Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
Senior Manager Credit Systems and Models at Macquarie 2021-10-07 Auckland, Sydney DevOps & Infrastructure Full Time More Detail Preferred Background: Engineering Math Campus | Web Dev / UI Software Engineer (Intern) at Jump Trading 2021-10-07 Software Engineering Internship More Detail Skills: JavaScript Python Preferred Background: Engineering Software Engineering HR Business Partner - Research at GResearch 2021-10-07 Quants & Analysis Full Time More Detail Skills: JavaScript Preferred Background: Data Science Engineering Math Quantitative Finance Software Engineering Senior Quantitative Finance Analyst – Process Engineering at Bank of America 2021-10-07 Quants & Analysis Full Time More Detail Skills: C++ Go SQL Preferred Background: Accounting Computer Science Engineering Math Quantitative Finance Senior Quantitative Finance Analyst at Bank of America 2021-10-07 Quants & Analysis Full Time More Detail Skills: Go Preferred Background: Engineering Math Quantitative Finance Physics Statistics Ops Engineering Lead - VP at AQR 2021-10-07 DevOps & Infrastructure Full Time More Detail Skills: SQL Python Java Preferred Background: Computer Science Engineering Math Quantitative Finance Stats Middle Office Engineering - C# Developer - Associate at AQR 2021-10-07 Middle Office Full Time More Detail Skills: C# SQL Preferred Background: Accounting Computer Science Engineering Math Stats Middle Office Engineering - C# (Full Stack) Developer - Associate at AQR 2021-10-07 Middle Office Full Time More Detail Skills: C# SQL Preferred Background: Accounting Computer Science Engineering Math Stats Enterprise Engineering - Analyst at AQR 2021-10-07 Quants & Analysis Full Time More Detail Skills: Go C# Python Java Preferred Background: Computer Science Engineering Stats BI/ Tableau Engineer - Associate at AQR 2021-10-07 Software Engineering Full Time More Detail Skills: Python Preferred Background: Computer Science Data Science Engineering Statistics Stats Data Product Manager at Akuna Capital 2021-10-05 Quants & Analysis Full Time More Detail Preferred Background: Engineering Math Junior Quantitative Researcher - Machine Learning at Akuna Capital 2021-10-03 Shanghai Quants & Analysis Full Time More Detail Skills: Python SQL Preferred Background: Computer Science Data Science Engineering Math Physics Statistics Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
