C++ Developer (Strategy Focus) at Akuna Capital 2021-09-08 Chicago Software Engineering Full Time More Detail Skills: C++ Preferred Background: Computer Science Engineering Math MidOffice Analyst at Optiver 2021-09-07 Quants & Analysis Full Time More Detail Skills: SQL Claire Preferred Background: Data Science XVA Trader at Citi 2021-09-07 Trading Full Time More Detail Skills: Python Preferred Background: Math Corporate Recruiter at Optiver 2021-09-04 Other jobs Full Time More Detail Skills: Claire Preferred Background: Data Science Senior Quantitative Risk Analyst, Vice President at Citi 2021-09-04 Risk Full Time More Detail Preferred Background: Computer Science Engineering Math Quantitative Services Professional - UMR - Chicago, IL at Bank of America 2021-09-04 Quants & Analysis Full Time More Detail Skills: Go VBA Preferred Background: Math Statistics Technology Risk Manager - Various Roles at Macquarie 2021-09-03 Risk Full Time More Detail VP, Power Origination at EDF Trading 2021-09-03 Trading Full Time More Detail Preferred Background: Accounting FICC Technology: Assistant Vice President / Vice President, Core Java Software Engineer, eFX Technology, Global Markets Technolo at Bank of America 2021-09-03 Software Engineering Full Time More Detail Skills: Go Java Preferred Background: Computer Science Engineering Math Physics Credit Risk Senior Analyst at Macquarie 2021-09-02 Melbourne, Sydney Risk Full Time More Detail Preferred Background: Accounting Python Developer at IMC 2021-09-02 Chicago Software Engineering Full Time More Detail Skills: Python SQL Quant Library Lead at Akuna Capital 2021-09-02 Quants & Analysis Full Time More Detail Skills: C++ Python Preferred Background: Math Principal Credit Analyst - Risk at Next Energy 2021-09-01 Miami, Houston Risk Full Time More Detail Preferred Background: Accounting Engineering Ruby Quant Dev Lead – New Jersey – C-13/VP Jersey City, NJ at Citi 2021-09-01 Quants & Analysis Full Time More Detail Skills: Ruby Go Preferred Background: Computer Science Engineering Software Engineering Campus | Tech Ops Engineer (Intern) at Jump Trading 2021-08-31 DevOps & Infrastructure Internship More Detail Skills: Python Preferred Background: Computer Science Engineering Software Engineering Campus | Software Engineer (Intern) at Jump Trading 2021-08-31 Software Engineering Internship More Detail Skills: C++ Go Preferred Background: Engineering Software Engineering Senior Software Engineer at Optiver 2021-08-29 Software Engineering Full Time More Detail Skills: C C# C++ Java Preferred Background: Computer Science Data Science Engineering Financial Controller at Optiver 2021-08-28 Legal and Compliance Full Time More Detail Preferred Background: Accounting Data Science Graduate Quantitative Researcher (2022 Start) at Optiver 2021-08-28 Quants & Analysis Full Time More Detail Skills: Python MATLAB R Preferred Background: Computer Science Data Science Math Physics Statistics Power Trading Fundamentals Analyst at Macquarie 2021-08-28 Trading Full Time More Detail Skills: R Python SQL Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
MidOffice Analyst at Optiver 2021-09-07 Quants & Analysis Full Time More Detail Skills: SQL Claire Preferred Background: Data Science XVA Trader at Citi 2021-09-07 Trading Full Time More Detail Skills: Python Preferred Background: Math Corporate Recruiter at Optiver 2021-09-04 Other jobs Full Time More Detail Skills: Claire Preferred Background: Data Science Senior Quantitative Risk Analyst, Vice President at Citi 2021-09-04 Risk Full Time More Detail Preferred Background: Computer Science Engineering Math Quantitative Services Professional - UMR - Chicago, IL at Bank of America 2021-09-04 Quants & Analysis Full Time More Detail Skills: Go VBA Preferred Background: Math Statistics Technology Risk Manager - Various Roles at Macquarie 2021-09-03 Risk Full Time More Detail VP, Power Origination at EDF Trading 2021-09-03 Trading Full Time More Detail Preferred Background: Accounting FICC Technology: Assistant Vice President / Vice President, Core Java Software Engineer, eFX Technology, Global Markets Technolo at Bank of America 2021-09-03 Software Engineering Full Time More Detail Skills: Go Java Preferred Background: Computer Science Engineering Math Physics Credit Risk Senior Analyst at Macquarie 2021-09-02 Melbourne, Sydney Risk Full Time More Detail Preferred Background: Accounting Python Developer at IMC 2021-09-02 Chicago Software Engineering Full Time More Detail Skills: Python SQL Quant Library Lead at Akuna Capital 2021-09-02 Quants & Analysis Full Time More Detail Skills: C++ Python Preferred Background: Math Principal Credit Analyst - Risk at Next Energy 2021-09-01 Miami, Houston Risk Full Time More Detail Preferred Background: Accounting Engineering Ruby Quant Dev Lead – New Jersey – C-13/VP Jersey City, NJ at Citi 2021-09-01 Quants & Analysis Full Time More Detail Skills: Ruby Go Preferred Background: Computer Science Engineering Software Engineering Campus | Tech Ops Engineer (Intern) at Jump Trading 2021-08-31 DevOps & Infrastructure Internship More Detail Skills: Python Preferred Background: Computer Science Engineering Software Engineering Campus | Software Engineer (Intern) at Jump Trading 2021-08-31 Software Engineering Internship More Detail Skills: C++ Go Preferred Background: Engineering Software Engineering Senior Software Engineer at Optiver 2021-08-29 Software Engineering Full Time More Detail Skills: C C# C++ Java Preferred Background: Computer Science Data Science Engineering Financial Controller at Optiver 2021-08-28 Legal and Compliance Full Time More Detail Preferred Background: Accounting Data Science Graduate Quantitative Researcher (2022 Start) at Optiver 2021-08-28 Quants & Analysis Full Time More Detail Skills: Python MATLAB R Preferred Background: Computer Science Data Science Math Physics Statistics Power Trading Fundamentals Analyst at Macquarie 2021-08-28 Trading Full Time More Detail Skills: R Python SQL Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
XVA Trader at Citi 2021-09-07 Trading Full Time More Detail Skills: Python Preferred Background: Math Corporate Recruiter at Optiver 2021-09-04 Other jobs Full Time More Detail Skills: Claire Preferred Background: Data Science Senior Quantitative Risk Analyst, Vice President at Citi 2021-09-04 Risk Full Time More Detail Preferred Background: Computer Science Engineering Math Quantitative Services Professional - UMR - Chicago, IL at Bank of America 2021-09-04 Quants & Analysis Full Time More Detail Skills: Go VBA Preferred Background: Math Statistics Technology Risk Manager - Various Roles at Macquarie 2021-09-03 Risk Full Time More Detail VP, Power Origination at EDF Trading 2021-09-03 Trading Full Time More Detail Preferred Background: Accounting FICC Technology: Assistant Vice President / Vice President, Core Java Software Engineer, eFX Technology, Global Markets Technolo at Bank of America 2021-09-03 Software Engineering Full Time More Detail Skills: Go Java Preferred Background: Computer Science Engineering Math Physics Credit Risk Senior Analyst at Macquarie 2021-09-02 Melbourne, Sydney Risk Full Time More Detail Preferred Background: Accounting Python Developer at IMC 2021-09-02 Chicago Software Engineering Full Time More Detail Skills: Python SQL Quant Library Lead at Akuna Capital 2021-09-02 Quants & Analysis Full Time More Detail Skills: C++ Python Preferred Background: Math Principal Credit Analyst - Risk at Next Energy 2021-09-01 Miami, Houston Risk Full Time More Detail Preferred Background: Accounting Engineering Ruby Quant Dev Lead – New Jersey – C-13/VP Jersey City, NJ at Citi 2021-09-01 Quants & Analysis Full Time More Detail Skills: Ruby Go Preferred Background: Computer Science Engineering Software Engineering Campus | Tech Ops Engineer (Intern) at Jump Trading 2021-08-31 DevOps & Infrastructure Internship More Detail Skills: Python Preferred Background: Computer Science Engineering Software Engineering Campus | Software Engineer (Intern) at Jump Trading 2021-08-31 Software Engineering Internship More Detail Skills: C++ Go Preferred Background: Engineering Software Engineering Senior Software Engineer at Optiver 2021-08-29 Software Engineering Full Time More Detail Skills: C C# C++ Java Preferred Background: Computer Science Data Science Engineering Financial Controller at Optiver 2021-08-28 Legal and Compliance Full Time More Detail Preferred Background: Accounting Data Science Graduate Quantitative Researcher (2022 Start) at Optiver 2021-08-28 Quants & Analysis Full Time More Detail Skills: Python MATLAB R Preferred Background: Computer Science Data Science Math Physics Statistics Power Trading Fundamentals Analyst at Macquarie 2021-08-28 Trading Full Time More Detail Skills: R Python SQL Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
Corporate Recruiter at Optiver 2021-09-04 Other jobs Full Time More Detail Skills: Claire Preferred Background: Data Science Senior Quantitative Risk Analyst, Vice President at Citi 2021-09-04 Risk Full Time More Detail Preferred Background: Computer Science Engineering Math Quantitative Services Professional - UMR - Chicago, IL at Bank of America 2021-09-04 Quants & Analysis Full Time More Detail Skills: Go VBA Preferred Background: Math Statistics Technology Risk Manager - Various Roles at Macquarie 2021-09-03 Risk Full Time More Detail VP, Power Origination at EDF Trading 2021-09-03 Trading Full Time More Detail Preferred Background: Accounting FICC Technology: Assistant Vice President / Vice President, Core Java Software Engineer, eFX Technology, Global Markets Technolo at Bank of America 2021-09-03 Software Engineering Full Time More Detail Skills: Go Java Preferred Background: Computer Science Engineering Math Physics Credit Risk Senior Analyst at Macquarie 2021-09-02 Melbourne, Sydney Risk Full Time More Detail Preferred Background: Accounting Python Developer at IMC 2021-09-02 Chicago Software Engineering Full Time More Detail Skills: Python SQL Quant Library Lead at Akuna Capital 2021-09-02 Quants & Analysis Full Time More Detail Skills: C++ Python Preferred Background: Math Principal Credit Analyst - Risk at Next Energy 2021-09-01 Miami, Houston Risk Full Time More Detail Preferred Background: Accounting Engineering Ruby Quant Dev Lead – New Jersey – C-13/VP Jersey City, NJ at Citi 2021-09-01 Quants & Analysis Full Time More Detail Skills: Ruby Go Preferred Background: Computer Science Engineering Software Engineering Campus | Tech Ops Engineer (Intern) at Jump Trading 2021-08-31 DevOps & Infrastructure Internship More Detail Skills: Python Preferred Background: Computer Science Engineering Software Engineering Campus | Software Engineer (Intern) at Jump Trading 2021-08-31 Software Engineering Internship More Detail Skills: C++ Go Preferred Background: Engineering Software Engineering Senior Software Engineer at Optiver 2021-08-29 Software Engineering Full Time More Detail Skills: C C# C++ Java Preferred Background: Computer Science Data Science Engineering Financial Controller at Optiver 2021-08-28 Legal and Compliance Full Time More Detail Preferred Background: Accounting Data Science Graduate Quantitative Researcher (2022 Start) at Optiver 2021-08-28 Quants & Analysis Full Time More Detail Skills: Python MATLAB R Preferred Background: Computer Science Data Science Math Physics Statistics Power Trading Fundamentals Analyst at Macquarie 2021-08-28 Trading Full Time More Detail Skills: R Python SQL Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
Senior Quantitative Risk Analyst, Vice President at Citi 2021-09-04 Risk Full Time More Detail Preferred Background: Computer Science Engineering Math Quantitative Services Professional - UMR - Chicago, IL at Bank of America 2021-09-04 Quants & Analysis Full Time More Detail Skills: Go VBA Preferred Background: Math Statistics Technology Risk Manager - Various Roles at Macquarie 2021-09-03 Risk Full Time More Detail VP, Power Origination at EDF Trading 2021-09-03 Trading Full Time More Detail Preferred Background: Accounting FICC Technology: Assistant Vice President / Vice President, Core Java Software Engineer, eFX Technology, Global Markets Technolo at Bank of America 2021-09-03 Software Engineering Full Time More Detail Skills: Go Java Preferred Background: Computer Science Engineering Math Physics Credit Risk Senior Analyst at Macquarie 2021-09-02 Melbourne, Sydney Risk Full Time More Detail Preferred Background: Accounting Python Developer at IMC 2021-09-02 Chicago Software Engineering Full Time More Detail Skills: Python SQL Quant Library Lead at Akuna Capital 2021-09-02 Quants & Analysis Full Time More Detail Skills: C++ Python Preferred Background: Math Principal Credit Analyst - Risk at Next Energy 2021-09-01 Miami, Houston Risk Full Time More Detail Preferred Background: Accounting Engineering Ruby Quant Dev Lead – New Jersey – C-13/VP Jersey City, NJ at Citi 2021-09-01 Quants & Analysis Full Time More Detail Skills: Ruby Go Preferred Background: Computer Science Engineering Software Engineering Campus | Tech Ops Engineer (Intern) at Jump Trading 2021-08-31 DevOps & Infrastructure Internship More Detail Skills: Python Preferred Background: Computer Science Engineering Software Engineering Campus | Software Engineer (Intern) at Jump Trading 2021-08-31 Software Engineering Internship More Detail Skills: C++ Go Preferred Background: Engineering Software Engineering Senior Software Engineer at Optiver 2021-08-29 Software Engineering Full Time More Detail Skills: C C# C++ Java Preferred Background: Computer Science Data Science Engineering Financial Controller at Optiver 2021-08-28 Legal and Compliance Full Time More Detail Preferred Background: Accounting Data Science Graduate Quantitative Researcher (2022 Start) at Optiver 2021-08-28 Quants & Analysis Full Time More Detail Skills: Python MATLAB R Preferred Background: Computer Science Data Science Math Physics Statistics Power Trading Fundamentals Analyst at Macquarie 2021-08-28 Trading Full Time More Detail Skills: R Python SQL Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
Quantitative Services Professional - UMR - Chicago, IL at Bank of America 2021-09-04 Quants & Analysis Full Time More Detail Skills: Go VBA Preferred Background: Math Statistics Technology Risk Manager - Various Roles at Macquarie 2021-09-03 Risk Full Time More Detail VP, Power Origination at EDF Trading 2021-09-03 Trading Full Time More Detail Preferred Background: Accounting FICC Technology: Assistant Vice President / Vice President, Core Java Software Engineer, eFX Technology, Global Markets Technolo at Bank of America 2021-09-03 Software Engineering Full Time More Detail Skills: Go Java Preferred Background: Computer Science Engineering Math Physics Credit Risk Senior Analyst at Macquarie 2021-09-02 Melbourne, Sydney Risk Full Time More Detail Preferred Background: Accounting Python Developer at IMC 2021-09-02 Chicago Software Engineering Full Time More Detail Skills: Python SQL Quant Library Lead at Akuna Capital 2021-09-02 Quants & Analysis Full Time More Detail Skills: C++ Python Preferred Background: Math Principal Credit Analyst - Risk at Next Energy 2021-09-01 Miami, Houston Risk Full Time More Detail Preferred Background: Accounting Engineering Ruby Quant Dev Lead – New Jersey – C-13/VP Jersey City, NJ at Citi 2021-09-01 Quants & Analysis Full Time More Detail Skills: Ruby Go Preferred Background: Computer Science Engineering Software Engineering Campus | Tech Ops Engineer (Intern) at Jump Trading 2021-08-31 DevOps & Infrastructure Internship More Detail Skills: Python Preferred Background: Computer Science Engineering Software Engineering Campus | Software Engineer (Intern) at Jump Trading 2021-08-31 Software Engineering Internship More Detail Skills: C++ Go Preferred Background: Engineering Software Engineering Senior Software Engineer at Optiver 2021-08-29 Software Engineering Full Time More Detail Skills: C C# C++ Java Preferred Background: Computer Science Data Science Engineering Financial Controller at Optiver 2021-08-28 Legal and Compliance Full Time More Detail Preferred Background: Accounting Data Science Graduate Quantitative Researcher (2022 Start) at Optiver 2021-08-28 Quants & Analysis Full Time More Detail Skills: Python MATLAB R Preferred Background: Computer Science Data Science Math Physics Statistics Power Trading Fundamentals Analyst at Macquarie 2021-08-28 Trading Full Time More Detail Skills: R Python SQL Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
VP, Power Origination at EDF Trading 2021-09-03 Trading Full Time More Detail Preferred Background: Accounting FICC Technology: Assistant Vice President / Vice President, Core Java Software Engineer, eFX Technology, Global Markets Technolo at Bank of America 2021-09-03 Software Engineering Full Time More Detail Skills: Go Java Preferred Background: Computer Science Engineering Math Physics Credit Risk Senior Analyst at Macquarie 2021-09-02 Melbourne, Sydney Risk Full Time More Detail Preferred Background: Accounting Python Developer at IMC 2021-09-02 Chicago Software Engineering Full Time More Detail Skills: Python SQL Quant Library Lead at Akuna Capital 2021-09-02 Quants & Analysis Full Time More Detail Skills: C++ Python Preferred Background: Math Principal Credit Analyst - Risk at Next Energy 2021-09-01 Miami, Houston Risk Full Time More Detail Preferred Background: Accounting Engineering Ruby Quant Dev Lead – New Jersey – C-13/VP Jersey City, NJ at Citi 2021-09-01 Quants & Analysis Full Time More Detail Skills: Ruby Go Preferred Background: Computer Science Engineering Software Engineering Campus | Tech Ops Engineer (Intern) at Jump Trading 2021-08-31 DevOps & Infrastructure Internship More Detail Skills: Python Preferred Background: Computer Science Engineering Software Engineering Campus | Software Engineer (Intern) at Jump Trading 2021-08-31 Software Engineering Internship More Detail Skills: C++ Go Preferred Background: Engineering Software Engineering Senior Software Engineer at Optiver 2021-08-29 Software Engineering Full Time More Detail Skills: C C# C++ Java Preferred Background: Computer Science Data Science Engineering Financial Controller at Optiver 2021-08-28 Legal and Compliance Full Time More Detail Preferred Background: Accounting Data Science Graduate Quantitative Researcher (2022 Start) at Optiver 2021-08-28 Quants & Analysis Full Time More Detail Skills: Python MATLAB R Preferred Background: Computer Science Data Science Math Physics Statistics Power Trading Fundamentals Analyst at Macquarie 2021-08-28 Trading Full Time More Detail Skills: R Python SQL Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
FICC Technology: Assistant Vice President / Vice President, Core Java Software Engineer, eFX Technology, Global Markets Technolo at Bank of America 2021-09-03 Software Engineering Full Time More Detail Skills: Go Java Preferred Background: Computer Science Engineering Math Physics Credit Risk Senior Analyst at Macquarie 2021-09-02 Melbourne, Sydney Risk Full Time More Detail Preferred Background: Accounting Python Developer at IMC 2021-09-02 Chicago Software Engineering Full Time More Detail Skills: Python SQL Quant Library Lead at Akuna Capital 2021-09-02 Quants & Analysis Full Time More Detail Skills: C++ Python Preferred Background: Math Principal Credit Analyst - Risk at Next Energy 2021-09-01 Miami, Houston Risk Full Time More Detail Preferred Background: Accounting Engineering Ruby Quant Dev Lead – New Jersey – C-13/VP Jersey City, NJ at Citi 2021-09-01 Quants & Analysis Full Time More Detail Skills: Ruby Go Preferred Background: Computer Science Engineering Software Engineering Campus | Tech Ops Engineer (Intern) at Jump Trading 2021-08-31 DevOps & Infrastructure Internship More Detail Skills: Python Preferred Background: Computer Science Engineering Software Engineering Campus | Software Engineer (Intern) at Jump Trading 2021-08-31 Software Engineering Internship More Detail Skills: C++ Go Preferred Background: Engineering Software Engineering Senior Software Engineer at Optiver 2021-08-29 Software Engineering Full Time More Detail Skills: C C# C++ Java Preferred Background: Computer Science Data Science Engineering Financial Controller at Optiver 2021-08-28 Legal and Compliance Full Time More Detail Preferred Background: Accounting Data Science Graduate Quantitative Researcher (2022 Start) at Optiver 2021-08-28 Quants & Analysis Full Time More Detail Skills: Python MATLAB R Preferred Background: Computer Science Data Science Math Physics Statistics Power Trading Fundamentals Analyst at Macquarie 2021-08-28 Trading Full Time More Detail Skills: R Python SQL Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
Credit Risk Senior Analyst at Macquarie 2021-09-02 Melbourne, Sydney Risk Full Time More Detail Preferred Background: Accounting Python Developer at IMC 2021-09-02 Chicago Software Engineering Full Time More Detail Skills: Python SQL Quant Library Lead at Akuna Capital 2021-09-02 Quants & Analysis Full Time More Detail Skills: C++ Python Preferred Background: Math Principal Credit Analyst - Risk at Next Energy 2021-09-01 Miami, Houston Risk Full Time More Detail Preferred Background: Accounting Engineering Ruby Quant Dev Lead – New Jersey – C-13/VP Jersey City, NJ at Citi 2021-09-01 Quants & Analysis Full Time More Detail Skills: Ruby Go Preferred Background: Computer Science Engineering Software Engineering Campus | Tech Ops Engineer (Intern) at Jump Trading 2021-08-31 DevOps & Infrastructure Internship More Detail Skills: Python Preferred Background: Computer Science Engineering Software Engineering Campus | Software Engineer (Intern) at Jump Trading 2021-08-31 Software Engineering Internship More Detail Skills: C++ Go Preferred Background: Engineering Software Engineering Senior Software Engineer at Optiver 2021-08-29 Software Engineering Full Time More Detail Skills: C C# C++ Java Preferred Background: Computer Science Data Science Engineering Financial Controller at Optiver 2021-08-28 Legal and Compliance Full Time More Detail Preferred Background: Accounting Data Science Graduate Quantitative Researcher (2022 Start) at Optiver 2021-08-28 Quants & Analysis Full Time More Detail Skills: Python MATLAB R Preferred Background: Computer Science Data Science Math Physics Statistics Power Trading Fundamentals Analyst at Macquarie 2021-08-28 Trading Full Time More Detail Skills: R Python SQL Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next
Python Developer at IMC 2021-09-02 Chicago Software Engineering Full Time More Detail Skills: Python SQL
