Senior Legal Counsel at Shell 2022-08-31 Legal and Compliance Full Time More Detail Preferred Background: Engineering BI Developer at Susquehanna International Group 2022-08-31 Software Engineering Full Time More Detail Skills: SQL JavaScript Preferred Background: Accounting Computer Science Engineering Quantitative Strategy Intern – Graduate Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Internship More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Quantitative Researcher - Experienced Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Quantitative Researcher – Graduate Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Quantitative Finance Physics Statistics Quantitative Research Intern – Graduate Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Internship More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Buy Side Research Intern - Philadelphia Area at Susquehanna International Group 2022-08-31 San Francisco Quants & Analysis Internship More Detail Demurrage Analyst at Philips 66 2022-08-31 Quants & Analysis Full Time More Detail Principal Analyst Integrated Resource Planning at Next Energy 2022-08-31 Juno Beach Quants & Analysis Full Time More Detail Skills: R Python VBA Preferred Background: Engineering Analyst - Private Equity, Real Assets - Mumbai at Macquarie 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Accounting Senior Analyst Commodity Risk at BP 2022-08-31 Risk Full Time More Detail Skills: SQL Python Preferred Background: Accounting Engineering Math Internal Audit Senior Analyst at Macquarie 2022-08-31 Sydney Quants & Analysis Full Time More Detail Risk Manager at Jump Trading 2022-08-31 Amsterdam Risk Full Time More Detail Skills: Python Preferred Background: Math Frontend RTL Engineer at Jump Trading 2022-08-31 Software Engineering Full Time More Detail Skills: SystemVerilog Preferred Background: Computer Science Engineering Math Physics Campus | Software Engineer (Intern) at Jump Trading 2022-08-31 Shanghai Software Engineering Full Time More Detail Skills: C++ Python Preferred Background: Engineering Software Engineering Campus | Quantitative Researcher (Intern) at Jump Trading 2022-08-31 Shanghai Quants & Analysis Full Time More Detail Skills: C++ R Python Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Campus | FPGA Engineer (Intern) at Jump Trading 2022-08-31 Shanghai FPGA Engineering Full Time More Detail Skills: C C++ Python Preferred Background: Computer Science Electrical Engineering Engineering Software Engineering DevOps Engineer at Geneva Trading 2022-08-31 Chicago DevOps & Infrastructure Full Time More Detail Preferred Background: Computer Science Internship in Quantitative Finance – Fundamental Analysis at GResearch 2022-08-31 Quants & Analysis Internship More Detail Skills: Go Preferred Background: Math Quantitative Finance Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 Next
BI Developer at Susquehanna International Group 2022-08-31 Software Engineering Full Time More Detail Skills: SQL JavaScript Preferred Background: Accounting Computer Science Engineering Quantitative Strategy Intern – Graduate Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Internship More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Quantitative Researcher - Experienced Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Quantitative Researcher – Graduate Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Quantitative Finance Physics Statistics Quantitative Research Intern – Graduate Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Internship More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Buy Side Research Intern - Philadelphia Area at Susquehanna International Group 2022-08-31 San Francisco Quants & Analysis Internship More Detail Demurrage Analyst at Philips 66 2022-08-31 Quants & Analysis Full Time More Detail Principal Analyst Integrated Resource Planning at Next Energy 2022-08-31 Juno Beach Quants & Analysis Full Time More Detail Skills: R Python VBA Preferred Background: Engineering Analyst - Private Equity, Real Assets - Mumbai at Macquarie 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Accounting Senior Analyst Commodity Risk at BP 2022-08-31 Risk Full Time More Detail Skills: SQL Python Preferred Background: Accounting Engineering Math Internal Audit Senior Analyst at Macquarie 2022-08-31 Sydney Quants & Analysis Full Time More Detail Risk Manager at Jump Trading 2022-08-31 Amsterdam Risk Full Time More Detail Skills: Python Preferred Background: Math Frontend RTL Engineer at Jump Trading 2022-08-31 Software Engineering Full Time More Detail Skills: SystemVerilog Preferred Background: Computer Science Engineering Math Physics Campus | Software Engineer (Intern) at Jump Trading 2022-08-31 Shanghai Software Engineering Full Time More Detail Skills: C++ Python Preferred Background: Engineering Software Engineering Campus | Quantitative Researcher (Intern) at Jump Trading 2022-08-31 Shanghai Quants & Analysis Full Time More Detail Skills: C++ R Python Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Campus | FPGA Engineer (Intern) at Jump Trading 2022-08-31 Shanghai FPGA Engineering Full Time More Detail Skills: C C++ Python Preferred Background: Computer Science Electrical Engineering Engineering Software Engineering DevOps Engineer at Geneva Trading 2022-08-31 Chicago DevOps & Infrastructure Full Time More Detail Preferred Background: Computer Science Internship in Quantitative Finance – Fundamental Analysis at GResearch 2022-08-31 Quants & Analysis Internship More Detail Skills: Go Preferred Background: Math Quantitative Finance Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 Next
Quantitative Strategy Intern – Graduate Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Internship More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Quantitative Researcher - Experienced Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Quantitative Researcher – Graduate Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Quantitative Finance Physics Statistics Quantitative Research Intern – Graduate Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Internship More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Buy Side Research Intern - Philadelphia Area at Susquehanna International Group 2022-08-31 San Francisco Quants & Analysis Internship More Detail Demurrage Analyst at Philips 66 2022-08-31 Quants & Analysis Full Time More Detail Principal Analyst Integrated Resource Planning at Next Energy 2022-08-31 Juno Beach Quants & Analysis Full Time More Detail Skills: R Python VBA Preferred Background: Engineering Analyst - Private Equity, Real Assets - Mumbai at Macquarie 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Accounting Senior Analyst Commodity Risk at BP 2022-08-31 Risk Full Time More Detail Skills: SQL Python Preferred Background: Accounting Engineering Math Internal Audit Senior Analyst at Macquarie 2022-08-31 Sydney Quants & Analysis Full Time More Detail Risk Manager at Jump Trading 2022-08-31 Amsterdam Risk Full Time More Detail Skills: Python Preferred Background: Math Frontend RTL Engineer at Jump Trading 2022-08-31 Software Engineering Full Time More Detail Skills: SystemVerilog Preferred Background: Computer Science Engineering Math Physics Campus | Software Engineer (Intern) at Jump Trading 2022-08-31 Shanghai Software Engineering Full Time More Detail Skills: C++ Python Preferred Background: Engineering Software Engineering Campus | Quantitative Researcher (Intern) at Jump Trading 2022-08-31 Shanghai Quants & Analysis Full Time More Detail Skills: C++ R Python Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Campus | FPGA Engineer (Intern) at Jump Trading 2022-08-31 Shanghai FPGA Engineering Full Time More Detail Skills: C C++ Python Preferred Background: Computer Science Electrical Engineering Engineering Software Engineering DevOps Engineer at Geneva Trading 2022-08-31 Chicago DevOps & Infrastructure Full Time More Detail Preferred Background: Computer Science Internship in Quantitative Finance – Fundamental Analysis at GResearch 2022-08-31 Quants & Analysis Internship More Detail Skills: Go Preferred Background: Math Quantitative Finance Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 Next
Quantitative Researcher - Experienced Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Quantitative Researcher – Graduate Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Quantitative Finance Physics Statistics Quantitative Research Intern – Graduate Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Internship More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Buy Side Research Intern - Philadelphia Area at Susquehanna International Group 2022-08-31 San Francisco Quants & Analysis Internship More Detail Demurrage Analyst at Philips 66 2022-08-31 Quants & Analysis Full Time More Detail Principal Analyst Integrated Resource Planning at Next Energy 2022-08-31 Juno Beach Quants & Analysis Full Time More Detail Skills: R Python VBA Preferred Background: Engineering Analyst - Private Equity, Real Assets - Mumbai at Macquarie 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Accounting Senior Analyst Commodity Risk at BP 2022-08-31 Risk Full Time More Detail Skills: SQL Python Preferred Background: Accounting Engineering Math Internal Audit Senior Analyst at Macquarie 2022-08-31 Sydney Quants & Analysis Full Time More Detail Risk Manager at Jump Trading 2022-08-31 Amsterdam Risk Full Time More Detail Skills: Python Preferred Background: Math Frontend RTL Engineer at Jump Trading 2022-08-31 Software Engineering Full Time More Detail Skills: SystemVerilog Preferred Background: Computer Science Engineering Math Physics Campus | Software Engineer (Intern) at Jump Trading 2022-08-31 Shanghai Software Engineering Full Time More Detail Skills: C++ Python Preferred Background: Engineering Software Engineering Campus | Quantitative Researcher (Intern) at Jump Trading 2022-08-31 Shanghai Quants & Analysis Full Time More Detail Skills: C++ R Python Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Campus | FPGA Engineer (Intern) at Jump Trading 2022-08-31 Shanghai FPGA Engineering Full Time More Detail Skills: C C++ Python Preferred Background: Computer Science Electrical Engineering Engineering Software Engineering DevOps Engineer at Geneva Trading 2022-08-31 Chicago DevOps & Infrastructure Full Time More Detail Preferred Background: Computer Science Internship in Quantitative Finance – Fundamental Analysis at GResearch 2022-08-31 Quants & Analysis Internship More Detail Skills: Go Preferred Background: Math Quantitative Finance Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 Next
Quantitative Researcher – Graduate Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Quantitative Finance Physics Statistics Quantitative Research Intern – Graduate Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Internship More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Buy Side Research Intern - Philadelphia Area at Susquehanna International Group 2022-08-31 San Francisco Quants & Analysis Internship More Detail Demurrage Analyst at Philips 66 2022-08-31 Quants & Analysis Full Time More Detail Principal Analyst Integrated Resource Planning at Next Energy 2022-08-31 Juno Beach Quants & Analysis Full Time More Detail Skills: R Python VBA Preferred Background: Engineering Analyst - Private Equity, Real Assets - Mumbai at Macquarie 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Accounting Senior Analyst Commodity Risk at BP 2022-08-31 Risk Full Time More Detail Skills: SQL Python Preferred Background: Accounting Engineering Math Internal Audit Senior Analyst at Macquarie 2022-08-31 Sydney Quants & Analysis Full Time More Detail Risk Manager at Jump Trading 2022-08-31 Amsterdam Risk Full Time More Detail Skills: Python Preferred Background: Math Frontend RTL Engineer at Jump Trading 2022-08-31 Software Engineering Full Time More Detail Skills: SystemVerilog Preferred Background: Computer Science Engineering Math Physics Campus | Software Engineer (Intern) at Jump Trading 2022-08-31 Shanghai Software Engineering Full Time More Detail Skills: C++ Python Preferred Background: Engineering Software Engineering Campus | Quantitative Researcher (Intern) at Jump Trading 2022-08-31 Shanghai Quants & Analysis Full Time More Detail Skills: C++ R Python Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Campus | FPGA Engineer (Intern) at Jump Trading 2022-08-31 Shanghai FPGA Engineering Full Time More Detail Skills: C C++ Python Preferred Background: Computer Science Electrical Engineering Engineering Software Engineering DevOps Engineer at Geneva Trading 2022-08-31 Chicago DevOps & Infrastructure Full Time More Detail Preferred Background: Computer Science Internship in Quantitative Finance – Fundamental Analysis at GResearch 2022-08-31 Quants & Analysis Internship More Detail Skills: Go Preferred Background: Math Quantitative Finance Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 Next
Quantitative Research Intern – Graduate Hire at Susquehanna International Group 2022-08-31 Quants & Analysis Internship More Detail Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Buy Side Research Intern - Philadelphia Area at Susquehanna International Group 2022-08-31 San Francisco Quants & Analysis Internship More Detail Demurrage Analyst at Philips 66 2022-08-31 Quants & Analysis Full Time More Detail Principal Analyst Integrated Resource Planning at Next Energy 2022-08-31 Juno Beach Quants & Analysis Full Time More Detail Skills: R Python VBA Preferred Background: Engineering Analyst - Private Equity, Real Assets - Mumbai at Macquarie 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Accounting Senior Analyst Commodity Risk at BP 2022-08-31 Risk Full Time More Detail Skills: SQL Python Preferred Background: Accounting Engineering Math Internal Audit Senior Analyst at Macquarie 2022-08-31 Sydney Quants & Analysis Full Time More Detail Risk Manager at Jump Trading 2022-08-31 Amsterdam Risk Full Time More Detail Skills: Python Preferred Background: Math Frontend RTL Engineer at Jump Trading 2022-08-31 Software Engineering Full Time More Detail Skills: SystemVerilog Preferred Background: Computer Science Engineering Math Physics Campus | Software Engineer (Intern) at Jump Trading 2022-08-31 Shanghai Software Engineering Full Time More Detail Skills: C++ Python Preferred Background: Engineering Software Engineering Campus | Quantitative Researcher (Intern) at Jump Trading 2022-08-31 Shanghai Quants & Analysis Full Time More Detail Skills: C++ R Python Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Campus | FPGA Engineer (Intern) at Jump Trading 2022-08-31 Shanghai FPGA Engineering Full Time More Detail Skills: C C++ Python Preferred Background: Computer Science Electrical Engineering Engineering Software Engineering DevOps Engineer at Geneva Trading 2022-08-31 Chicago DevOps & Infrastructure Full Time More Detail Preferred Background: Computer Science Internship in Quantitative Finance – Fundamental Analysis at GResearch 2022-08-31 Quants & Analysis Internship More Detail Skills: Go Preferred Background: Math Quantitative Finance Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 Next
Buy Side Research Intern - Philadelphia Area at Susquehanna International Group 2022-08-31 San Francisco Quants & Analysis Internship More Detail
Principal Analyst Integrated Resource Planning at Next Energy 2022-08-31 Juno Beach Quants & Analysis Full Time More Detail Skills: R Python VBA Preferred Background: Engineering Analyst - Private Equity, Real Assets - Mumbai at Macquarie 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Accounting Senior Analyst Commodity Risk at BP 2022-08-31 Risk Full Time More Detail Skills: SQL Python Preferred Background: Accounting Engineering Math Internal Audit Senior Analyst at Macquarie 2022-08-31 Sydney Quants & Analysis Full Time More Detail Risk Manager at Jump Trading 2022-08-31 Amsterdam Risk Full Time More Detail Skills: Python Preferred Background: Math Frontend RTL Engineer at Jump Trading 2022-08-31 Software Engineering Full Time More Detail Skills: SystemVerilog Preferred Background: Computer Science Engineering Math Physics Campus | Software Engineer (Intern) at Jump Trading 2022-08-31 Shanghai Software Engineering Full Time More Detail Skills: C++ Python Preferred Background: Engineering Software Engineering Campus | Quantitative Researcher (Intern) at Jump Trading 2022-08-31 Shanghai Quants & Analysis Full Time More Detail Skills: C++ R Python Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Campus | FPGA Engineer (Intern) at Jump Trading 2022-08-31 Shanghai FPGA Engineering Full Time More Detail Skills: C C++ Python Preferred Background: Computer Science Electrical Engineering Engineering Software Engineering DevOps Engineer at Geneva Trading 2022-08-31 Chicago DevOps & Infrastructure Full Time More Detail Preferred Background: Computer Science Internship in Quantitative Finance – Fundamental Analysis at GResearch 2022-08-31 Quants & Analysis Internship More Detail Skills: Go Preferred Background: Math Quantitative Finance Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 Next
Analyst - Private Equity, Real Assets - Mumbai at Macquarie 2022-08-31 Quants & Analysis Full Time More Detail Preferred Background: Accounting Senior Analyst Commodity Risk at BP 2022-08-31 Risk Full Time More Detail Skills: SQL Python Preferred Background: Accounting Engineering Math Internal Audit Senior Analyst at Macquarie 2022-08-31 Sydney Quants & Analysis Full Time More Detail Risk Manager at Jump Trading 2022-08-31 Amsterdam Risk Full Time More Detail Skills: Python Preferred Background: Math Frontend RTL Engineer at Jump Trading 2022-08-31 Software Engineering Full Time More Detail Skills: SystemVerilog Preferred Background: Computer Science Engineering Math Physics Campus | Software Engineer (Intern) at Jump Trading 2022-08-31 Shanghai Software Engineering Full Time More Detail Skills: C++ Python Preferred Background: Engineering Software Engineering Campus | Quantitative Researcher (Intern) at Jump Trading 2022-08-31 Shanghai Quants & Analysis Full Time More Detail Skills: C++ R Python Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Campus | FPGA Engineer (Intern) at Jump Trading 2022-08-31 Shanghai FPGA Engineering Full Time More Detail Skills: C C++ Python Preferred Background: Computer Science Electrical Engineering Engineering Software Engineering DevOps Engineer at Geneva Trading 2022-08-31 Chicago DevOps & Infrastructure Full Time More Detail Preferred Background: Computer Science Internship in Quantitative Finance – Fundamental Analysis at GResearch 2022-08-31 Quants & Analysis Internship More Detail Skills: Go Preferred Background: Math Quantitative Finance Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 Next
Senior Analyst Commodity Risk at BP 2022-08-31 Risk Full Time More Detail Skills: SQL Python Preferred Background: Accounting Engineering Math Internal Audit Senior Analyst at Macquarie 2022-08-31 Sydney Quants & Analysis Full Time More Detail Risk Manager at Jump Trading 2022-08-31 Amsterdam Risk Full Time More Detail Skills: Python Preferred Background: Math Frontend RTL Engineer at Jump Trading 2022-08-31 Software Engineering Full Time More Detail Skills: SystemVerilog Preferred Background: Computer Science Engineering Math Physics Campus | Software Engineer (Intern) at Jump Trading 2022-08-31 Shanghai Software Engineering Full Time More Detail Skills: C++ Python Preferred Background: Engineering Software Engineering Campus | Quantitative Researcher (Intern) at Jump Trading 2022-08-31 Shanghai Quants & Analysis Full Time More Detail Skills: C++ R Python Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Campus | FPGA Engineer (Intern) at Jump Trading 2022-08-31 Shanghai FPGA Engineering Full Time More Detail Skills: C C++ Python Preferred Background: Computer Science Electrical Engineering Engineering Software Engineering DevOps Engineer at Geneva Trading 2022-08-31 Chicago DevOps & Infrastructure Full Time More Detail Preferred Background: Computer Science Internship in Quantitative Finance – Fundamental Analysis at GResearch 2022-08-31 Quants & Analysis Internship More Detail Skills: Go Preferred Background: Math Quantitative Finance Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 Next
Risk Manager at Jump Trading 2022-08-31 Amsterdam Risk Full Time More Detail Skills: Python Preferred Background: Math Frontend RTL Engineer at Jump Trading 2022-08-31 Software Engineering Full Time More Detail Skills: SystemVerilog Preferred Background: Computer Science Engineering Math Physics Campus | Software Engineer (Intern) at Jump Trading 2022-08-31 Shanghai Software Engineering Full Time More Detail Skills: C++ Python Preferred Background: Engineering Software Engineering Campus | Quantitative Researcher (Intern) at Jump Trading 2022-08-31 Shanghai Quants & Analysis Full Time More Detail Skills: C++ R Python Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Campus | FPGA Engineer (Intern) at Jump Trading 2022-08-31 Shanghai FPGA Engineering Full Time More Detail Skills: C C++ Python Preferred Background: Computer Science Electrical Engineering Engineering Software Engineering DevOps Engineer at Geneva Trading 2022-08-31 Chicago DevOps & Infrastructure Full Time More Detail Preferred Background: Computer Science Internship in Quantitative Finance – Fundamental Analysis at GResearch 2022-08-31 Quants & Analysis Internship More Detail Skills: Go Preferred Background: Math Quantitative Finance Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 Next
Frontend RTL Engineer at Jump Trading 2022-08-31 Software Engineering Full Time More Detail Skills: SystemVerilog Preferred Background: Computer Science Engineering Math Physics Campus | Software Engineer (Intern) at Jump Trading 2022-08-31 Shanghai Software Engineering Full Time More Detail Skills: C++ Python Preferred Background: Engineering Software Engineering Campus | Quantitative Researcher (Intern) at Jump Trading 2022-08-31 Shanghai Quants & Analysis Full Time More Detail Skills: C++ R Python Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Campus | FPGA Engineer (Intern) at Jump Trading 2022-08-31 Shanghai FPGA Engineering Full Time More Detail Skills: C C++ Python Preferred Background: Computer Science Electrical Engineering Engineering Software Engineering DevOps Engineer at Geneva Trading 2022-08-31 Chicago DevOps & Infrastructure Full Time More Detail Preferred Background: Computer Science Internship in Quantitative Finance – Fundamental Analysis at GResearch 2022-08-31 Quants & Analysis Internship More Detail Skills: Go Preferred Background: Math Quantitative Finance Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 Next
Campus | Software Engineer (Intern) at Jump Trading 2022-08-31 Shanghai Software Engineering Full Time More Detail Skills: C++ Python Preferred Background: Engineering Software Engineering Campus | Quantitative Researcher (Intern) at Jump Trading 2022-08-31 Shanghai Quants & Analysis Full Time More Detail Skills: C++ R Python Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Campus | FPGA Engineer (Intern) at Jump Trading 2022-08-31 Shanghai FPGA Engineering Full Time More Detail Skills: C C++ Python Preferred Background: Computer Science Electrical Engineering Engineering Software Engineering DevOps Engineer at Geneva Trading 2022-08-31 Chicago DevOps & Infrastructure Full Time More Detail Preferred Background: Computer Science Internship in Quantitative Finance – Fundamental Analysis at GResearch 2022-08-31 Quants & Analysis Internship More Detail Skills: Go Preferred Background: Math Quantitative Finance Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 Next
Campus | Quantitative Researcher (Intern) at Jump Trading 2022-08-31 Shanghai Quants & Analysis Full Time More Detail Skills: C++ R Python Preferred Background: Computer Science Electrical Engineering Engineering Math Physics Statistics Campus | FPGA Engineer (Intern) at Jump Trading 2022-08-31 Shanghai FPGA Engineering Full Time More Detail Skills: C C++ Python Preferred Background: Computer Science Electrical Engineering Engineering Software Engineering DevOps Engineer at Geneva Trading 2022-08-31 Chicago DevOps & Infrastructure Full Time More Detail Preferred Background: Computer Science Internship in Quantitative Finance – Fundamental Analysis at GResearch 2022-08-31 Quants & Analysis Internship More Detail Skills: Go Preferred Background: Math Quantitative Finance Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 Next
