Graduate Trader at Flow Traders 2023-02-23 Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Listed Structured Products Trader at Citi 2023-02-22 Hong Kong Trading Full Time More Detail Digital Assets Trader at Flow Traders 2023-02-22 Amsterdam Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Digital Assets Trader at Flow Traders 2023-02-22 Hong Kong Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Trader at Flow Traders 2023-02-22 Hong Kong Trading Full Time More Detail Skills: Go Java Preferred Background: Engineering Math Statistics Experienced Trader at Flow Traders 2023-02-22 Amsterdam Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trader at Flow Traders 2023-02-22 Hong Kong Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trader at Flow Traders 2023-02-22 Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trainee Trader | 2024 Intake at Eclipse Trading 2023-02-21 Hong Kong, Sydney Trading Full Time More Detail Skills: Go Preferred Background: Computer Science Engineering Math Quantitative Finance Physics Statistics Graduate Trader, 2023/24 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: C++ Python Preferred Background: Computer Science Engineering Math Statistics Graduate Quantitative Trader, 2024 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: Python Preferred Background: Computer Science Engineering Math Physics Statistics Trader Markets Treasury at Citi 2023-02-17 Singapore Trading Full Time More Detail Equity Portfolio Finance Specialist at Jane Street 2023-02-17 Trading Full Time More Detail Skills: Python SQL Advisory Trading Lead at Peak6 Investment 2023-02-17 Trading Full Time More Detail Trade Operations Engineer (Night Trader) - Trading Team at Tower Research 2023-02-16 London Trading Full Time More Detail Skills: Python Fundamental Review of Trading Book- Associate Director/Division Director at Macquarie 2023-02-15 Sydney Trading Full Time More Detail Trader at Jump Trading 2023-02-15 Singapore Trading Full Time More Detail Skills: Python Equity Derivatives Exotics NAM Quantitative Analyst/Strategist - AVP/ VP - New York City at Citi 2023-02-14 New York City Trading Full Time More Detail Skills: Java Python SQL C++ C# Preferred Background: Computer Science Math Statistics Gulf Coast Physical Gas Trader at Uniper 2023-02-14 Houston Trading Full Time More Detail Preferred Background: Accounting Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next
Digital Assets Trader at Flow Traders 2023-02-22 Amsterdam Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Digital Assets Trader at Flow Traders 2023-02-22 Hong Kong Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Trader at Flow Traders 2023-02-22 Hong Kong Trading Full Time More Detail Skills: Go Java Preferred Background: Engineering Math Statistics Experienced Trader at Flow Traders 2023-02-22 Amsterdam Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trader at Flow Traders 2023-02-22 Hong Kong Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trader at Flow Traders 2023-02-22 Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trainee Trader | 2024 Intake at Eclipse Trading 2023-02-21 Hong Kong, Sydney Trading Full Time More Detail Skills: Go Preferred Background: Computer Science Engineering Math Quantitative Finance Physics Statistics Graduate Trader, 2023/24 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: C++ Python Preferred Background: Computer Science Engineering Math Statistics Graduate Quantitative Trader, 2024 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: Python Preferred Background: Computer Science Engineering Math Physics Statistics Trader Markets Treasury at Citi 2023-02-17 Singapore Trading Full Time More Detail Equity Portfolio Finance Specialist at Jane Street 2023-02-17 Trading Full Time More Detail Skills: Python SQL Advisory Trading Lead at Peak6 Investment 2023-02-17 Trading Full Time More Detail Trade Operations Engineer (Night Trader) - Trading Team at Tower Research 2023-02-16 London Trading Full Time More Detail Skills: Python Fundamental Review of Trading Book- Associate Director/Division Director at Macquarie 2023-02-15 Sydney Trading Full Time More Detail Trader at Jump Trading 2023-02-15 Singapore Trading Full Time More Detail Skills: Python Equity Derivatives Exotics NAM Quantitative Analyst/Strategist - AVP/ VP - New York City at Citi 2023-02-14 New York City Trading Full Time More Detail Skills: Java Python SQL C++ C# Preferred Background: Computer Science Math Statistics Gulf Coast Physical Gas Trader at Uniper 2023-02-14 Houston Trading Full Time More Detail Preferred Background: Accounting Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next
Digital Assets Trader at Flow Traders 2023-02-22 Hong Kong Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Trader at Flow Traders 2023-02-22 Hong Kong Trading Full Time More Detail Skills: Go Java Preferred Background: Engineering Math Statistics Experienced Trader at Flow Traders 2023-02-22 Amsterdam Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trader at Flow Traders 2023-02-22 Hong Kong Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trader at Flow Traders 2023-02-22 Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trainee Trader | 2024 Intake at Eclipse Trading 2023-02-21 Hong Kong, Sydney Trading Full Time More Detail Skills: Go Preferred Background: Computer Science Engineering Math Quantitative Finance Physics Statistics Graduate Trader, 2023/24 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: C++ Python Preferred Background: Computer Science Engineering Math Statistics Graduate Quantitative Trader, 2024 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: Python Preferred Background: Computer Science Engineering Math Physics Statistics Trader Markets Treasury at Citi 2023-02-17 Singapore Trading Full Time More Detail Equity Portfolio Finance Specialist at Jane Street 2023-02-17 Trading Full Time More Detail Skills: Python SQL Advisory Trading Lead at Peak6 Investment 2023-02-17 Trading Full Time More Detail Trade Operations Engineer (Night Trader) - Trading Team at Tower Research 2023-02-16 London Trading Full Time More Detail Skills: Python Fundamental Review of Trading Book- Associate Director/Division Director at Macquarie 2023-02-15 Sydney Trading Full Time More Detail Trader at Jump Trading 2023-02-15 Singapore Trading Full Time More Detail Skills: Python Equity Derivatives Exotics NAM Quantitative Analyst/Strategist - AVP/ VP - New York City at Citi 2023-02-14 New York City Trading Full Time More Detail Skills: Java Python SQL C++ C# Preferred Background: Computer Science Math Statistics Gulf Coast Physical Gas Trader at Uniper 2023-02-14 Houston Trading Full Time More Detail Preferred Background: Accounting Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next
Trader at Flow Traders 2023-02-22 Hong Kong Trading Full Time More Detail Skills: Go Java Preferred Background: Engineering Math Statistics Experienced Trader at Flow Traders 2023-02-22 Amsterdam Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trader at Flow Traders 2023-02-22 Hong Kong Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trader at Flow Traders 2023-02-22 Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trainee Trader | 2024 Intake at Eclipse Trading 2023-02-21 Hong Kong, Sydney Trading Full Time More Detail Skills: Go Preferred Background: Computer Science Engineering Math Quantitative Finance Physics Statistics Graduate Trader, 2023/24 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: C++ Python Preferred Background: Computer Science Engineering Math Statistics Graduate Quantitative Trader, 2024 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: Python Preferred Background: Computer Science Engineering Math Physics Statistics Trader Markets Treasury at Citi 2023-02-17 Singapore Trading Full Time More Detail Equity Portfolio Finance Specialist at Jane Street 2023-02-17 Trading Full Time More Detail Skills: Python SQL Advisory Trading Lead at Peak6 Investment 2023-02-17 Trading Full Time More Detail Trade Operations Engineer (Night Trader) - Trading Team at Tower Research 2023-02-16 London Trading Full Time More Detail Skills: Python Fundamental Review of Trading Book- Associate Director/Division Director at Macquarie 2023-02-15 Sydney Trading Full Time More Detail Trader at Jump Trading 2023-02-15 Singapore Trading Full Time More Detail Skills: Python Equity Derivatives Exotics NAM Quantitative Analyst/Strategist - AVP/ VP - New York City at Citi 2023-02-14 New York City Trading Full Time More Detail Skills: Java Python SQL C++ C# Preferred Background: Computer Science Math Statistics Gulf Coast Physical Gas Trader at Uniper 2023-02-14 Houston Trading Full Time More Detail Preferred Background: Accounting Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next
Experienced Trader at Flow Traders 2023-02-22 Amsterdam Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trader at Flow Traders 2023-02-22 Hong Kong Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trader at Flow Traders 2023-02-22 Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trainee Trader | 2024 Intake at Eclipse Trading 2023-02-21 Hong Kong, Sydney Trading Full Time More Detail Skills: Go Preferred Background: Computer Science Engineering Math Quantitative Finance Physics Statistics Graduate Trader, 2023/24 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: C++ Python Preferred Background: Computer Science Engineering Math Statistics Graduate Quantitative Trader, 2024 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: Python Preferred Background: Computer Science Engineering Math Physics Statistics Trader Markets Treasury at Citi 2023-02-17 Singapore Trading Full Time More Detail Equity Portfolio Finance Specialist at Jane Street 2023-02-17 Trading Full Time More Detail Skills: Python SQL Advisory Trading Lead at Peak6 Investment 2023-02-17 Trading Full Time More Detail Trade Operations Engineer (Night Trader) - Trading Team at Tower Research 2023-02-16 London Trading Full Time More Detail Skills: Python Fundamental Review of Trading Book- Associate Director/Division Director at Macquarie 2023-02-15 Sydney Trading Full Time More Detail Trader at Jump Trading 2023-02-15 Singapore Trading Full Time More Detail Skills: Python Equity Derivatives Exotics NAM Quantitative Analyst/Strategist - AVP/ VP - New York City at Citi 2023-02-14 New York City Trading Full Time More Detail Skills: Java Python SQL C++ C# Preferred Background: Computer Science Math Statistics Gulf Coast Physical Gas Trader at Uniper 2023-02-14 Houston Trading Full Time More Detail Preferred Background: Accounting Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next
Graduate Trader at Flow Traders 2023-02-22 Hong Kong Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trader at Flow Traders 2023-02-22 Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trainee Trader | 2024 Intake at Eclipse Trading 2023-02-21 Hong Kong, Sydney Trading Full Time More Detail Skills: Go Preferred Background: Computer Science Engineering Math Quantitative Finance Physics Statistics Graduate Trader, 2023/24 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: C++ Python Preferred Background: Computer Science Engineering Math Statistics Graduate Quantitative Trader, 2024 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: Python Preferred Background: Computer Science Engineering Math Physics Statistics Trader Markets Treasury at Citi 2023-02-17 Singapore Trading Full Time More Detail Equity Portfolio Finance Specialist at Jane Street 2023-02-17 Trading Full Time More Detail Skills: Python SQL Advisory Trading Lead at Peak6 Investment 2023-02-17 Trading Full Time More Detail Trade Operations Engineer (Night Trader) - Trading Team at Tower Research 2023-02-16 London Trading Full Time More Detail Skills: Python Fundamental Review of Trading Book- Associate Director/Division Director at Macquarie 2023-02-15 Sydney Trading Full Time More Detail Trader at Jump Trading 2023-02-15 Singapore Trading Full Time More Detail Skills: Python Equity Derivatives Exotics NAM Quantitative Analyst/Strategist - AVP/ VP - New York City at Citi 2023-02-14 New York City Trading Full Time More Detail Skills: Java Python SQL C++ C# Preferred Background: Computer Science Math Statistics Gulf Coast Physical Gas Trader at Uniper 2023-02-14 Houston Trading Full Time More Detail Preferred Background: Accounting Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next
Graduate Trader at Flow Traders 2023-02-22 Trading Full Time More Detail Skills: Go Preferred Background: Engineering Math Statistics Graduate Trainee Trader | 2024 Intake at Eclipse Trading 2023-02-21 Hong Kong, Sydney Trading Full Time More Detail Skills: Go Preferred Background: Computer Science Engineering Math Quantitative Finance Physics Statistics Graduate Trader, 2023/24 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: C++ Python Preferred Background: Computer Science Engineering Math Statistics Graduate Quantitative Trader, 2024 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: Python Preferred Background: Computer Science Engineering Math Physics Statistics Trader Markets Treasury at Citi 2023-02-17 Singapore Trading Full Time More Detail Equity Portfolio Finance Specialist at Jane Street 2023-02-17 Trading Full Time More Detail Skills: Python SQL Advisory Trading Lead at Peak6 Investment 2023-02-17 Trading Full Time More Detail Trade Operations Engineer (Night Trader) - Trading Team at Tower Research 2023-02-16 London Trading Full Time More Detail Skills: Python Fundamental Review of Trading Book- Associate Director/Division Director at Macquarie 2023-02-15 Sydney Trading Full Time More Detail Trader at Jump Trading 2023-02-15 Singapore Trading Full Time More Detail Skills: Python Equity Derivatives Exotics NAM Quantitative Analyst/Strategist - AVP/ VP - New York City at Citi 2023-02-14 New York City Trading Full Time More Detail Skills: Java Python SQL C++ C# Preferred Background: Computer Science Math Statistics Gulf Coast Physical Gas Trader at Uniper 2023-02-14 Houston Trading Full Time More Detail Preferred Background: Accounting Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next
Graduate Trainee Trader | 2024 Intake at Eclipse Trading 2023-02-21 Hong Kong, Sydney Trading Full Time More Detail Skills: Go Preferred Background: Computer Science Engineering Math Quantitative Finance Physics Statistics Graduate Trader, 2023/24 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: C++ Python Preferred Background: Computer Science Engineering Math Statistics Graduate Quantitative Trader, 2024 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: Python Preferred Background: Computer Science Engineering Math Physics Statistics Trader Markets Treasury at Citi 2023-02-17 Singapore Trading Full Time More Detail Equity Portfolio Finance Specialist at Jane Street 2023-02-17 Trading Full Time More Detail Skills: Python SQL Advisory Trading Lead at Peak6 Investment 2023-02-17 Trading Full Time More Detail Trade Operations Engineer (Night Trader) - Trading Team at Tower Research 2023-02-16 London Trading Full Time More Detail Skills: Python Fundamental Review of Trading Book- Associate Director/Division Director at Macquarie 2023-02-15 Sydney Trading Full Time More Detail Trader at Jump Trading 2023-02-15 Singapore Trading Full Time More Detail Skills: Python Equity Derivatives Exotics NAM Quantitative Analyst/Strategist - AVP/ VP - New York City at Citi 2023-02-14 New York City Trading Full Time More Detail Skills: Java Python SQL C++ C# Preferred Background: Computer Science Math Statistics Gulf Coast Physical Gas Trader at Uniper 2023-02-14 Houston Trading Full Time More Detail Preferred Background: Accounting Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next
Graduate Trader, 2023/24 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: C++ Python Preferred Background: Computer Science Engineering Math Statistics Graduate Quantitative Trader, 2024 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: Python Preferred Background: Computer Science Engineering Math Physics Statistics Trader Markets Treasury at Citi 2023-02-17 Singapore Trading Full Time More Detail Equity Portfolio Finance Specialist at Jane Street 2023-02-17 Trading Full Time More Detail Skills: Python SQL Advisory Trading Lead at Peak6 Investment 2023-02-17 Trading Full Time More Detail Trade Operations Engineer (Night Trader) - Trading Team at Tower Research 2023-02-16 London Trading Full Time More Detail Skills: Python Fundamental Review of Trading Book- Associate Director/Division Director at Macquarie 2023-02-15 Sydney Trading Full Time More Detail Trader at Jump Trading 2023-02-15 Singapore Trading Full Time More Detail Skills: Python Equity Derivatives Exotics NAM Quantitative Analyst/Strategist - AVP/ VP - New York City at Citi 2023-02-14 New York City Trading Full Time More Detail Skills: Java Python SQL C++ C# Preferred Background: Computer Science Math Statistics Gulf Coast Physical Gas Trader at Uniper 2023-02-14 Houston Trading Full Time More Detail Preferred Background: Accounting Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next
Graduate Quantitative Trader, 2024 at Akuna Capital 2023-02-18 Sydney Trading Full Time More Detail Skills: Python Preferred Background: Computer Science Engineering Math Physics Statistics Trader Markets Treasury at Citi 2023-02-17 Singapore Trading Full Time More Detail Equity Portfolio Finance Specialist at Jane Street 2023-02-17 Trading Full Time More Detail Skills: Python SQL Advisory Trading Lead at Peak6 Investment 2023-02-17 Trading Full Time More Detail Trade Operations Engineer (Night Trader) - Trading Team at Tower Research 2023-02-16 London Trading Full Time More Detail Skills: Python Fundamental Review of Trading Book- Associate Director/Division Director at Macquarie 2023-02-15 Sydney Trading Full Time More Detail Trader at Jump Trading 2023-02-15 Singapore Trading Full Time More Detail Skills: Python Equity Derivatives Exotics NAM Quantitative Analyst/Strategist - AVP/ VP - New York City at Citi 2023-02-14 New York City Trading Full Time More Detail Skills: Java Python SQL C++ C# Preferred Background: Computer Science Math Statistics Gulf Coast Physical Gas Trader at Uniper 2023-02-14 Houston Trading Full Time More Detail Preferred Background: Accounting Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next
Equity Portfolio Finance Specialist at Jane Street 2023-02-17 Trading Full Time More Detail Skills: Python SQL
Trade Operations Engineer (Night Trader) - Trading Team at Tower Research 2023-02-16 London Trading Full Time More Detail Skills: Python
Fundamental Review of Trading Book- Associate Director/Division Director at Macquarie 2023-02-15 Sydney Trading Full Time More Detail
Equity Derivatives Exotics NAM Quantitative Analyst/Strategist - AVP/ VP - New York City at Citi 2023-02-14 New York City Trading Full Time More Detail Skills: Java Python SQL C++ C# Preferred Background: Computer Science Math Statistics Gulf Coast Physical Gas Trader at Uniper 2023-02-14 Houston Trading Full Time More Detail Preferred Background: Accounting Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next
Gulf Coast Physical Gas Trader at Uniper 2023-02-14 Houston Trading Full Time More Detail Preferred Background: Accounting Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next